| Youth Competitors | |||||||||||||||||||
| This is not an inclusive list.... | |||||||||||||||||||
| Name (HS, Year, PR) | Name (HS, Year, PR) | ||||||||||||||||||
| Pole Pilots Kick Butt at 2006 Regionals and State: Ryan Amstutz Region Champ, Brittany Bishop Region Champ, Caitlin Clancy Region & State Champ (4A-I), Molly Clancy, Region & State Runner-Up, Pete Mash Region Champ, Martin Nevarez Region & State Champ (5A-1), Colin Witter-Tilton (4A-1) Region & State Champ, Brook Schmeltzer Region Champ (9'3) | |||||||||||||||||||
| Caitlin Clancy, CDO HS 2006, PR 11'9 (Spring 2004) | |||||||||||||||||||
| Molly Clancy, CDO HS 2007, PR 9'6 (Spring 2005) | |||||||||||||||||||
| Colin Witter-Tilton. Ironwood HS, 2006. PR: 10'6 as an 8th grader. 12'6" as a HS Freshman at Ironwood HS, spring 2003. 13'0 at the 2004 NAPVA Pole Vault Summit as a sophomore, 14'0 during HS Season. 14'9 as a junior, starting the season at 13'10 at the 2005 Reno PV Summit. |
|||||||||||||||||||
| Vault Home | Hall of Fame | ||||||||||||||||||